B+ Scratch: 2024-09-20: Communiqué 001

Category: B+

Laps: 20, Sprint Every: 20 laps, Distance: 4,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 5 446 Gerth David None None None 1
2 3 210 Connor Sean None None None 2
3 2 448 Strecker Joel None None None 3
4 1 21 Miller David None None None 4
5 0 904 Snobelen Diane None None None 5
6 -1 77 Gerth Jennifer None None None 6
7 -1 136 Mousseau Steve None None None 7
DNF 0 440 Jagadish Sunil None None None



Details
Rank Bib Points Sp1 +/- Laps Finish
1 446 5 5 1
2 210 3 3 2
3 448 2 2 3
4 21 1 1 4
5 904 0 5
6 77 -1 -1 6
7 136 -1 -1 7
DNF 440 0

Powered by CrossMgr