Novice Scratch: 2023-10-13: Communiqué 006

Category: Novice

Laps: 15, Sprint Every: 15 laps, Distance: 3,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 440 Sunil Jagadish None None None 1 1
2 0 330 Damian Babul None None None 2
3 0 239 Enric McAlpine None None None 3
4 0 131 Ryan Busto None None None 4
5 0 345 Eleanor Roberts None None None 5
6 0 347 Michael Geary None None None 6
7 0 540 Michael Parr None None None 7
8 0 244 Ange Quapp None None None 8
9 0 201 Gavin Roussel None None None 9



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 440 0 1 1
2 330 0 2
3 239 0 3
4 131 0 4
5 345 0 5
6 347 0 6
7 540 0 7
8 244 0 8
9 201 0 9

Powered by CrossMgr