Novice Scratch: 2023-10-06: Communiqué 005

Category: Novice

Laps: 15, Sprint Every: 15 laps, Distance: 3,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 440 Sunil Jagadish None None None 1 1
2 0 231 Christophe Prudhomme None None None 2
3 0 330 Damian Babul None None None 3
4 0 131 Ryan Busto None None None 4
5 0 201 Gavin Roussel None None None 5
6 0 244 Ange Quapp None None None 6
7 0 777 Noell Maraun



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 440 0 1 1
2 231 0 2
3 330 0 3
4 131 0 4
5 201 0 5
6 244 0 6
7 777 0

Powered by CrossMgr