Novice Scratch: 2022-12-16

Category: Novice

Laps: 15, Sprint Every: 15 laps, Distance: 3,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 0 148 Leo None None None None 1
2 0 429 Lindsey None None None None 2
3 0 250 Landon None None Novice None 3
4 0 206 David None None None None 4
5 0 229 Sarah None None None None 5
6 0 122 Tim None None None None 6
7 0 123 Rousell Matteo 7



Details
Rank Bib Points Sp1 +/- Laps Finish
1 148 0 1
2 429 0 2
3 250 0 3
4 206 0 4
5 229 0 5
6 122 0 6
7 123 0 7

Powered by CrossMgr