AB Elimination: 2022-01-14: Communiqué 001

Category: AB

Laps: 10, Sprint Every: 10 laps, Distance: 2,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Num Wins Finish
1 0 409 Alexander Murison A None None 1 1
2 0 435 Kyle None None None None 2
3 0 427 Jacob None None None None 3
4 0 337 Scott Vigliotti B None None 4
5 0 412 john willcox A None None 5
6 0 344 Mike None None None None 6
7 0 228 Daniel Fraser-Maraun A None None 7
8 0 131 Diane Snobelen B None None 8
9 0 101 niall dempsey B None None 9



Details
Rank Bib Points Sp1 +/- Laps Num Wins Finish
1 409 0 1 1
2 435 0 2
3 427 0 3
4 337 0 4
5 412 0 5
6 344 0 6
7 228 0 7
8 131 0 8
9 101 0 9

Powered by CrossMgr