Point: 2020-11-07: Communiqué 005

Category: D

Laps: 30, Sprint Every: 10 laps, Distance: 6,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 20 350 Rigby Monty 1
2 9 306 Swierenga Sidney 2
3 8 510 Mossey Mark 4
4 7 411 Elizabeth Khrisanova 3
5 0 139 Melina Querel 5



Details
Rank Bib Points Sp1 Sp2 Sp3 ×2 +/- Laps Finish
1 350 20 5 5 10 1
2 306 9 2 1 6 2
3 510 8 3 3 2 4
4 411 7 1 2 4 3
5 139 0 5



Commentary
Sprint 1 Result:
  1. (+5 pts) 350: Monty Rigby,
  2. (+3 pts) 510: Mark Mossey,
  3. (+2 pts) 306: Sidney Swierenga,
  4. (+1 pts) 411: Khrisanova Elizabeth,
Sprint 2 Result:
  1. (+5 pts) 350: Monty Rigby,
  2. (+3 pts) 510: Mark Mossey,
  3. (+2 pts) 411: Khrisanova Elizabeth,
  4. (+1 pts) 306: Sidney Swierenga,
Finish:
  1. (+10 pts) 350: Monty Rigby,
  2. (+6 pts) 306: Sidney Swierenga,
  3. (+4 pts) 411: Khrisanova Elizabeth,
  4. (+2 pts) 510: Mark Mossey,
  5. 139: Querel Melina,

Powered by CrossMgr