Points: 2020-11-07: Communiqué 006

Category: C

Laps: 40, Sprint Every: 10 laps, Distance: 8,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 21 539 Parrish Campbell 2
2 15 517 Moore Manu 1
3 4 238 Schelesny Thomas 3
4 3 516 Weurr Astrid 5
5 3 236 Isreal Simon 6
6 1 515 Ujfalusi Lilly 7
7 0 106 Baker Tom 8
8 0 202 Kenning Malcolm
9 -12 347 Rigby Paul 4



Details
Rank Bib Points Sp1 Sp2 Sp3 Sp4 ×2 +/- Laps Finish
1 539 21 5 5 5 6 2
2 517 15 1 2 2 10 1
3 238 4 4 3
4 516 3 2 1 5
5 236 3 3 6
6 515 1 1 7
7 106 0 8
8 202 0
9 347 -12 3 3 2 -20 4



Commentary
Sprint 1 Result:
  1. (+5 pts) 539: Campbell Parrish,
  2. (+3 pts) 347: Paul Rigby,
  3. (+2 pts) 516: Astrid Weurr,
  4. (+1 pts) 517: Manu Moore,
Sprint 2 Result:
  1. (+5 pts) 539: Campbell Parrish,
  2. (+3 pts) 236: Simon Isreal,
  3. (+2 pts) 517: Manu Moore,
  4. (+1 pts) 515: Lilly Ujfalusi,
Lost a Lap:
  1. (-20 pts) 347: Paul Rigby,
Sprint 3 Result:
  1. (+5 pts) 539: Campbell Parrish,
  2. (+3 pts) 347: Paul Rigby,
  3. (+2 pts) 517: Manu Moore,
  4. (+1 pts) 516: Astrid Weurr,
Finish:
  1. (+10 pts) 517: Manu Moore,
  2. (+6 pts) 539: Campbell Parrish,
  3. (+4 pts) 238: Thomas Schelesny,
  4. (+2 pts) 347: Paul Rigby,
  5. 516: Astrid Weurr,
  6. 236: Simon Isreal,
  7. 515: Lilly Ujfalusi,
  8. 106: Tom Baker,

Powered by CrossMgr