Points: 2020-10-16: Communiqué 005

Category: C

Laps: 40, Sprint Every: 10 laps, Distance: 8,000m




Results
Rank Points Bib Last Name First Name Team Team Code License Nat Code UCI ID Finish
1 21 240 Campbell Parrish 1
2 13 137 Cam McCallum 3
3 10 236 Simon Israel 2
4 2 235 Mark Mossey 5
5 -12 238 Thomas Schelesny 4
6 -39 440 Rudi Plesch 6



Details
Rank Bib Points Sp1 Sp2 Sp3 Sp4 ×2 +/- Laps Finish
1 240 21 3 5 3 10 1
2 137 13 2 2 5 4 3
3 236 10 3 1 6 2
4 235 2 2 5
5 238 -12 5 1 2 -20 4
6 440 -39 1 -40 6



Commentary
Sprint 1 Result:
  1. (+5 pts) 238: Schelesny Thomas,
  2. (+3 pts) 240: Parrish Campbell,
  3. (+2 pts) 137: McCallum Cam,
  4. (+1 pts) 440: Plesch Rudi,
Sprint 2 Result:
  1. (+5 pts) 240: Parrish Campbell,
  2. (+3 pts) 236: Israel Simon,
  3. (+2 pts) 137: McCallum Cam,
  4. (+1 pts) 238: Schelesny Thomas,
Lost a Lap:
  1. (-20 pts) 440: Plesch Rudi,
Sprint 3 Result:
  1. (+5 pts) 137: McCallum Cam,
  2. (+3 pts) 240: Parrish Campbell,
  3. (+2 pts) 235: Mossey Mark,
  4. (+1 pts) 236: Israel Simon,
Lost a Lap:
  1. (-20 pts) 238: Schelesny Thomas,
Lost a Lap:
  1. (-20 pts) 440: Plesch Rudi,
Finish:
  1. (+10 pts) 240: Parrish Campbell,
  2. (+6 pts) 236: Israel Simon,
  3. (+4 pts) 137: McCallum Cam,
  4. (+2 pts) 238: Schelesny Thomas,
  5. 235: Mossey Mark,
  6. 440: Plesch Rudi,

Powered by CrossMgr