Track Passes | Full Year Sept 1 to Aug 31 | Full Year commitment but paid monthlySept 1 to Aug 31 |
---|---|---|
AdultAge 23 to 59 | $650 | $780 |
SeniorAge 60 & up | $514 | $616 |
Under 23 years old including Espoir, Junior, U17, U15 and younger | $325 | N/A |
Out of Town* See Below | $340 | N/A |
Programs | Fall, Winter & Summer Sept 1 to Aug 31 |
---|---|
Learn to Ride Bike Rental Included | $150 |
Learn to Ride Burnaby Residents (use discount code: MYBURNABY) | $75 |
Learn to Race | $75 |
Learn to Race for Annual pass members | Free |
Drop Ins | All Year Sept 1 to Aug 31 |
---|---|
Adult Drop In | $30 |
Junior Drop InBike Rental Included | $25 |
Punch Cards | All Year Sept 1 to Aug 31 |
---|---|
10 Session Drop In | $300 |
5 Session Drop In | $155 |
Friday Night Racing | |
---|---|
Racing Pass for Track Pass Holder | $215 |
Racing Pass for non track pass holders | $435 |
Race Drop InTrack Pass Holder | $25 |
Novice Race Drop In | Free - with Learn to Race |
Adult Race Drop In | $30 |
Junior Race Drop In | $25 |
Extras | |
---|---|
Bike Rentals | $15 |
Bike Storage | $315/yr |
Bike StorageTrack Pass Holder - stock is limited, depends on availability | Free |
Monthly Plans
To setup your monthly plan, please contact us.
Family Discount
We offer a family discount on track passes for members of an immediate family (parents and their children). The discount is 5% for each additional family member up to a maximum of 15%. This discount cannot be applied to already discounted rates.
Due to the limitation of our member portal, please contact us to take advantage of this discount and we’ll be more than happy to assist you.
Terms & Conditions