Time Trials 3/11
Congratulations to everyone that participated in our most recent bi-monthly Time Trial series. Next on the calendar is our Sprint Competition on April 15th at 7:00pm.
*At the time of posting we were missing one page of results. We will post the missing times as soon as we can.
Flying 200 | |
Mischa Partridge | 11.26 |
Kelyn Akuna | 11.83 |
Keith Bruneau | 12 |
Khyl Orser | 12.03 |
Vincent Marcott | 12.21 |
Bradley Dean | 12.41 |
Chris Jameson | 12.43 |
Gaelen Kehler | 12.45 |
Marc Campbell | 12.7 |
Jay Delaney | 13 |
Scott Vigliotti | 13.48 |
Wesley Tiger | 13.68 |
Josh Harder | 14 |
Meghan G. | 14.43 |
Chris Matei | 14.5 |
Ian Fingler | 14.62 |
John Mayr | 15.48 |
Jennifer Kohm | 16.33 |
Lachlin Hotchkiss | 16.4 |
Michael Wegner | ? |
Standing 250m TT | |
Mischa Partridge | 18.25 |
500m TT | |
Jennifer Kohm | 45.1 |
1km TT | |
Khyl Orser | 01:14.5 |
Vincent Marcotte | 01:14.6 |
Bradley Dean | 01:15.1 |
Josh Harder | 01:15.3 |
Chris Jameson | 01:15.6 |
Scott Vigliotti | 01:18.4 |
Jay Delaney | 01:18.8 |
Marc Campbell | 01:19.8 |
Wesley Tiger | 01:22.2 |
Ian Fingler | 01:25.2 |
Chris Matei | 01:25.4 |
John Mayr | 01:33.1 |
Lachlan Hotchkiss | 01:42.7 |
2km IP | |
John Mayr | 03:19.4 |
3km IP | |
Jennifer Kohm | 04:52.1 |
4km IP | |
Chris Matei | 06:06.5 |
Chris Jameson | 05:08.7 |
Vincent Marcotte | 04:53.3 |
Team Sprint | |
Orser/Partridge/Wegner | 43.05 |
Marcotte/Dean/Akuna | 43.65 |