On Deck: 1/23
Time to test the speed in those legs…Here’s what’s on deck for Friday’s racing:
Category | Laps | Race |
Novice | 20 | Scratch |
Novice | 27 | 3×9 Points |
C | 25 | Snowball |
B* | 8 | Keirin Heats |
A | 8 | Keirin Heats |
C | 31 | 25 laps to Dutch Win & Out |
B* | 8 | Keirin Final |
A | 8 | Keirin Final |
C | 42 | 6×7 Points |
B/A** | 80 | 8×10 Points |
*Unrestricted | ||
**A’s -20 points, 81″ gear | ||
**B’s 88″ gear |